Capacity
Port of Skellefteå decides on the allocation of capacity within Port of Skellefteå's yards on the south and north side of Kallholmsfjärden and Gunsen.
In collaboration with the service provider ShoreLink, a decision is made on the issue of detailed production optimization for the tracks at the Port of Skellefteå yards.
A full description of the application process can be found in the document Capacity Allocation. Opens in new window.
Railway yard and track
Track | Length | Description length | Note |
---|---|---|---|
z100 | ca 350 | After vx ik6 up to stop block | Rope and stabling tracks |
z104 | 415 | Unobstructed between switches | Load track |
z100 | - | From vx13b (TRV) to vx ik4 | Connecting track |
z100 | Between vx ik4 and ik5 | Passage track | Rope and stabling tracks |
Track | Length | Description length | Note |
---|---|---|---|
z200 | 250 | From vx ik1 to stop block | Load track |
z201 | 200 | From vx ik1 to stop block | Rope and stabling tracks |
Track | Length of track | Description length | Note |
---|---|---|---|
z101 | - | Decommissioned in 2024/2025 | - |
z102 | - | Decommissioned in 2024/2025 | - |
z103 | - | Decommissioned in 2024/2025 | - |
z104 | - | Decommissioned in 2024/2025 | - |
z105 | - | Decommissioned in 2024/2025 | - |
z106 | - | Decommissioned in 2024/2025 | - |
z107 | - | Decommissioned in 2024/2025 | - |
Track | Length | Description length | Note |
---|---|---|---|
z102 | about 600 | From vx ik1 to vx ik2 | Load, stowage and rope tracks |
z103 | about 600 | From vx ik1 to vx ik2 | Load, stowage and rope tracks |
Active bookings
Railway yard | Validity | Days | Train companies | Freight |
---|---|---|---|---|
Northern port | 2025-09-01 | Mon-Fri | Green Cargo | Trailers |
North harbor | 2025-09-01 | Mon-Fri | Green Cargo | Trailers |
South harbor | 2025-09-01 | Mon-Fri | Green Cargo | Trailers |
Gunsen (Gse) | 2025-09-01 | Mon-Sun | Green Cargo | Containers |
Gunsen (Gse) | 2025-09-01 | Mon-Sun | Green Cargo | Container |
See full train schedule 2024 Pdf, 126.1 kB, opens in new window.
Sidinformation
- Senast uppdaterad:
- 30 April 2024
- Sidan publicerad av:
- Maria Holm